IRCC has released the updated details surrounding which programs are eligible for a Post-Graduation Work Permit (PGWP).
Under new guidelines announced in September, some international graduates at various levels of study who apply for a PGWP after November 1 will now need to meet additional field of study requirements to be eligible for a work permit*.
*Note: Field of study requirements do not apply to university bachelor’s, master’s, or PhD graduates.
Eligible fields of study for the PGWP can be categorized by fields that mirror the occupation-based Express Entry categories introduced by IRCC in 2023 (which are tied to national labour market needs).
These are:
Post-Graduation Work Permit (PGWP) eligible programs in these fields are grouped and listed using the Classification of Instructional Programs (CIP), Canada’s system for describing and categorizing instructional/educational programs in the country; similar to the National Occupation Classification (NOC) system for jobs in Canada.
The table below provides some examples of instructional programs that are eligible for a PGWP for each field of study, with the corresponding CIP code:
CIP 2021 Title | CIP 2021 Code | Field of Study Category |
---|---|---|
Agricultural business and management, general | 01.0101 | Agriculture and agri-food |
Animal/livestock husbandry and production | 01.0302 | Agriculture and agri-food |
Plant nursery operations and management | 01.0606 | Agriculture and agri-food |
Animal health | 01.0903 | Agriculture and agri-food |
Agronomy and crop science | 01.1102 | Agriculture and agri-food |
Special education and teaching, general | 13.1001 | Healthcare |
Exercise physiology | 26.0908 | Healthcare |
Physical therapy assistant | 51.0806 | Healthcare |
Polysomnography | 51.0917 | Healthcare |
Cytotechnology/cytotechnologist | 51.1002 | Healthcare |
Computer programming/programmer, general | 11.0201 | STEM |
Chemical engineering | 14.0701 | STEM |
Engineering mechanics | 14.1101 | STEM |
Water, wetlands and marine resources management | 03.0205 | STEM |
Computer graphics | 11.0803 | STEM |
Electrician | 46.0302 | Trade |
Heating, air conditioning, ventilation and refrigeration maintenance technology/technician | 47.0201 | Trade |
Machine tool technology/machinist | 48.0501 | Trade |
Insulator | 46.0414 | Trade |
Plumbing technology/plumber | 46.0503 | Trade |
Heavy equipment maintenance technology/technician | 47.0302 | Transport |
Air traffic controller | 49.0105 | Transport |
Truck and bus driver/commercial vehicle operator and instructor | 49.0205 | Transport |
Flight instructor | 49.0108 | Transport |
Transportation and materials moving, other | 49.9999 | Transport |
The above table does not provide a complete account of PGWP-eligible instructional programs. Interested newcomers can consult Immigration Refugees and Citizenship Canada’s (IRCC’s) webpage here.
Newcomers who know the title of their instructional program, and who would like to find the corresponding CIP code can follow these steps:
In addition to the new field of study requirements, IRCC has also implemented language requirements for PGWP eligibility, which vary depending on the level of study of international graduates. Both changes are summarized in the table below*:
Level of Study | Language Requirement | Field of Study Requirement |
---|---|---|
University bachelor’s, master’s, or doctoral degree | CLB 7 in English or NCLC 7 in French in all 4 language areas | All fields of study are eligible |
Any other university program | CLB 7 in English or NCLC 7 in French in all 4 language areas | Must graduate in an eligible field of study |
College program or any other program not listed above | CLB 5 in English or NCLC 5 in French in all 4 language areas | Must graduate in an eligible field of study |
*Students applying for a PGWP before November 1 of this year do not have field of study requirements but will still need to meet the language criteria listed above.